<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swollen. &#187; Illustrations</title>
	<atom:link href="http://swollen.net/category/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://swollen.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 10:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HIPSTER FASHION CYCLE (Chart)</title>
		<link>http://swollen.net/2010/06/30/hipster-fashion-cycle-chart/</link>
		<comments>http://swollen.net/2010/06/30/hipster-fashion-cycle-chart/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hipsters]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hiptser]]></category>

		<guid isPermaLink="false">http://swollen.net/?p=335</guid>
		<description><![CDATA[Remember to break out this handy Hipster Fashion Cycle chart on your next visit to Goodwill/Thrift Store.]]></description>
			<content:encoded><![CDATA[<p>Remember to break out this handy Hipster Fashion Cycle chart on your next visit to Goodwill/Thrift Store.</p>
<p><a href="http://swollen.net/wp-content/uploads/2010/06/hipster-fashion-cycle.jpg"><img class="aligncenter size-full wp-image-336" title="hipster fashion cycle" src="http://swollen.net/wp-content/uploads/2010/06/hipster-fashion-cycle.jpg" alt="Hipster Fashion Cycle Chart" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollen.net/2010/06/30/hipster-fashion-cycle-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8 Phases of Dating</title>
		<link>http://swollen.net/2008/10/08/the-8-phases-of-dating/</link>
		<comments>http://swollen.net/2008/10/08/the-8-phases-of-dating/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[8 phases]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://swollen.net/?p=215</guid>
		<description><![CDATA[Created and Illustrated by Matthew Inman]]></description>
			<content:encoded><![CDATA[<p>Created and Illustrated by <a title="Matthew Inman" href="http://0at.org/" target="_blank">Matthew Inman</a></p>
<p><a title="The 8 Phases of Dating" href="http://divisibleby0.com/dating/" target="_blank"><img class="aligncenter size-full wp-image-216" title="8-phases-of-dating" src="http://swollen.net/wp-content/uploads/2008/10/8-phases-of-dating.jpg" alt="" width="500" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollen.net/2008/10/08/the-8-phases-of-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
